
| SITE | Ararat Wind Farm, VIC. |
| APPLICATION | Transformers |
| RISK | High |
| POLLUTANTS | Transformer oil |
| DISCHARGE | Stormwater |
| UNIT SUPPLIED | POO6 - PuraceptorTM Class 1 with 20,000 litre retention tank |
| T.F.R. | 6 lps |
| OPERATION | Due to the remote position of this transformer and the impact on the environment in the event of a failure, it was essential to the power provider to have a proven and reliable system. SPEL PURACEPTORTM was selected due to its proven “track record” in supplying the power industry, overall reliability and the necessity to have optimum quality discharge. Whilst the design of 6 LPS from the bund area caters for the nominal flow, a 20,000L spill retention was built into the system to hold the capacity of a transformer rupture. |

| SITE | Cranbourne Switchyard, VIC. |
| APPLICATION | Transformer Switchyard |
| RISK | High |
| POLLUTANTS | Transformer oil (70,000 litres) |
| DISCHARGE | Stormwater to river |
| UNIT SUPPLIED | P040 - PuraceptorTM Class 1 - oil capacity 70,000 litre |
| T.F.R. | 6 lps |
| OPERATION | This unit was installed to treat stormwater and firewater from the deluge system simultaneously. The unit caters for a 40 LPS flow rate, and has the capacity to capture a 70,000L transformer spillage and remain operational. SPEL units are designed and built to BS EN 858.1. 2006 it was able to be used as a designated flame trap, further enhancing its selection for this site. |

| SITE | Asphalt Producer |
| APPLICATION | General Stormwater outfall from the whole site |
| RISK | High |
| POLLUTANTS | Kerosene, fuel hydrocarbons, bitumen |
| SITE AREA | 2.5 acres |
| DISCHARGE | Barrel drain |
| UNIT SUPPLIED | P090 - PuraceptorTM Class 1 |
| T.F.R. | 90.0 lps |
| OPERATION | Fitted to existing 300mm pipework. EPA continually monitored with PuraceptorTM exceeding discharge guidelines. Oil alert sensor is remotely powered by solar panel with alarm dialling to mobile phone network. Captured an 8000 litre kerosene spill, from a valve that had been left open overnight. |

| SITE | Penrith City Council, NSW |
| APPLICATION | Industrial and residential subdivision |
| RISK | Medium |
| POLLUTANTS | Suspended solids, total phosphorous, total nitrogen, heavy metals. Petroleum hydrocarbons, general litter, silt, road refuse, natural refuse. |
| SITE AREA | 21 hectares |
| DISCHARGE | Network of natural lakes |
| UNIT SUPPLIED | 1 x StormceptorTM 500/515. 1 x StormceptorTM 400/750 |
| T.F.R. | 500/515 - 220 lps. 400/750 - 108lps. |
| OPERATION | The Stormceptor’s horizontally configured design satisfied the requirements of the high-water table terrain for the subdivision. Independant field testing shows > 97% retention of total suspended solids (TSS), 100% capture > 5mm gross pollutants and substantial reduction in total phosphorous and total nitrogen. |

| SITE | Heysen Tunnel, South Eastern Freeway Adelaide, SA |
| APPLICATION | Freeway tunnels |
| RISK | Medium |
| POLLUTANTS | Contaminated road run-off - total suspended solids, petroleum hydrocarbons, road refuse, litter and natural refuse |
| SITE AREA | 50 sq km |
| DISCHARGE | Stormwater drains |
| UNIT SUPPLIED | 1 x SPEL StormceptorTM Class 1 Model 300/100 |
| T.F.R. | 14.0lps. By-pass flow rate is 170.0lps |
| OPERATION | Inflow and discharge are channelled through a 300mm diameter pipe. Operation has been
successful functioning as a hydrocarbon separator as well as capturing general refuse. |

| SITE | Perth City Council, WA |
| APPLICATION | Transformers |
| RISK | Medium |
| POLLUTANTS | Suspended solids, total phosphorous, total nitrogen, heavy metals. Petroleum hydrocarbons, road refuse, litter |
| SITE AREA | 40,000m2 |
| DISCHARGE | Swan River |
| UNIT SUPPLIED | StormceptorTM Class 1400/400 |
| T.F.R. | 56.3 lps. |
| OPERATION | Unit has a working capacity of 20,270 litres and operation has been successful
since installation. |

| SITE | Scopes Creek, Cranebrook, NSW |
| APPLICATION | Storm water from semi residential/rural area |
| RISK | Low |
| POLLUTANTS | Total suspended solids (TSS), total phosphorous, total nitrogen, silt, natural refuse, gross pollutants (GP) |
| SITE AREA | 16,500 m2 |
| DISCHARGE | Irrigate a wood lot with excess discharge to lakes system |
| UNIT SUPPLIED | SPEL StormceptorTM Class 2 300/160 |
| T.F.R. | 23.1 LPS |
| OPERATION | Irrigation of a woodlot during its establishment phase without the use of mains
water, re-using approximately 6ML/yrrr of treated stormwater.
Estimated annual stormwater pollution loads to Penrith Lakes scheme have been
reduced by 80,000kg for suspended solids, 90kg for total phosphorus and 260kj
for total nitrogen. *Featured in the Department of Environment and Climate Change NSW ‘Managing Urban Stormwater Harvesting and Re-use’. |

| SITE | Industrial Premises |
| APPLICATION | Site run off to stormwater |
| RISK | Low |
| POLLUTANTS | Total suspended solids (TSS), total phosphorous, gross pollutants (GP) and natural refuse. |
| SITE AREA | 5650 m2 |
| DISCHARGE | Stormwater |
| UNIT SUPPLIED | SPEL StormceptorTM Class 3 S160/203737 |
| T.F.R. | 160lps. |
| OPERATION | Successfully capturing pollutants, litter, leaves and branches. Installed under the
premises main driveway insuring easy access for cleaning. |

| SITE | Bicheno Beach, Spring Bay, TAS |
| APPLICATION | Stormwater from village tourist area to rid the beach of unsightly cigarette butts. |
| RISK | Low |
| POLLUTANTS | Gross pollutants, suspended solids, gravel, hydrocarbons |
| SITE AREA | 10.500 m2 |
| DISCHARGE | Beach |
| UNIT SUPPLIED | SPEL StormceptorTM Class 3 S-600/406060 |
| T.F.R. | 600LPS |
| OPERATION | Successfully captured GPT’s including the dreaded cigarette butts. Testing shows
effective retention of suspended solids, course grit/gravel form loose surfaces of
roadways. |